Section | Test Name | Price | Select |
---|---|---|---|
X-Ray | X-Ray Urethrogram | ₨3,500.00 | |
X-Ray | X-Ray Thoracic / Dorso Lumbar - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Thoracic / Dorso Lumbar - AP View | ₨1,000.00 | |
X-Ray | X-Ray Skull - Towne View | ₨1,000.00 | |
X-Ray | X-Ray Skull - PA View | ₨1,000.00 | |
X-Ray | X-Ray Skull - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Skull - AP View | ₨1,000.00 | |
X-Ray | X-Ray Sinogram | ₨4,000.00 | |
X-Ray | X-Ray Sacro Iliac Joint - PA View | ₨1,000.00 | |
X-Ray | X-Ray Sacro Coccyx Spine - AP & Lateral views | ₨2,000.00 | |
X-Ray | X-Ray Sacro Coccyx - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Sacro Coccyx - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Wrist - PA View | ₨1,000.00 | |
X-Ray | X-Ray Right Wrist - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Wrist - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Right Wrist - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right TM Joint - Lateral View - OM | ₨1,000.00 | |
X-Ray | X-Ray Right TM Joint - Lateral View - CM | ₨1,000.00 | |
X-Ray | X-Ray Right TM Joint - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Thumb - PA View | ₨1,000.00 | |
X-Ray | X-Ray Right Thumb - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Right Thumb - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Thumb - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Right Thumb - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Shoulder - V View | ₨1,000.00 | |
X-Ray | X-Ray Right Shoulder - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Shoulder - Exil View | ₨1,000.00 | |
X-Ray | X-Ray Right Shoulder - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Sacro Iliac Joint - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Right Ring Finger - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Ring Finger - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Right Ring Finger - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Ribs - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Right Orbit - PA View | ₨1,000.00 | |
X-Ray | X-Ray Right Orbit - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Orbit - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Middle Finger - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Middle Finger - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Right Middle Finger - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Mastiod | ₨1,000.00 | |
X-Ray | X-Ray Right Mandible Lower (JAW) - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Mandible Lower (JAW) - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Little Finger - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Little Finger - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Right Little Finger - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Leg - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Leg - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Right Leg - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Knee Joint - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Knee Joint - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Knee Joint - AP & Lateral Views | ₨2,000.00 | |
X-Ray | X-Ray Right Index Finger - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Index Finger - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Right Index Finger - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Humerus (Upper Arm) - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Humerus (Upper Arm) - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Hip Joint - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Right Hip Joint - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Hip Joint - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Heel - Axial View | ₨1,000.00 | |
X-Ray | X-Ray Right Heel - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Right Heel - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Hand - PA View | ₨1,000.00 | |
X-Ray | X-Ray Right Hand - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Right Hand - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Hand - AP/Oblique Views | ₨1,500.00 | |
X-Ray | X-Ray Right Hand - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Fore Arm (Radius ulna) - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Fore Arm (Radius ulna) - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Right Fore Arm (Radius ulna) - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Foot - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Right Foot - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Foot - AP/Oblique Views | ₨1,500.00 | |
X-Ray | X-Ray Right Foot - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Right Foot - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Femur with Knee Joint AP/Lateral Views | ₨2,000.00 | |
X-Ray | X-Ray Right Femur Thigh - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Right Femur Thigh - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Femur Thigh - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Elbow - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Elbow - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Right Elbow - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Clavicle - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Clavicle - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Chest - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Right Chest - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Cervical / Neck - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Right Big Toe - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Big Toe - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Right Big Toe - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Ankle joint - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Right Ankle Joint - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Right Ankle joint - AP View | ₨1,000.00 | |
X-Ray | X-Ray Right Abdomen - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Ribs - AP View | ₨1,000.00 | |
X-Ray | X-Ray Retrograde Urethrogram (RUG) | ₨3,500.00 | |
X-Ray | X-Ray Proximal Loopogram | ₨1,000.00 | |
X-Ray | X-Ray Post Nasal Space (Nasopharynx) | ₨1,000.00 | |
X-Ray | X-Ray Portable ( 2nd extra film ) | ₨2,500.00 | |
X-Ray | X-Ray Portable ( 1st extra film ) | ₨2,500.00 | |
X-Ray | X-Ray Portable | ₨4,500.00 | |
X-Ray | X-Ray PNS - Open Mouth / Water View | ₨1,000.00 | |
X-Ray | X-Ray PNS - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Pelvis - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Pelvis - AP View (with both hipjoints) | ₨1,000.00 | |
X-Ray | X-Ray Paranasal Sinuses | ₨1,000.00 | |
X-Ray | X-Ray Nasal Bone - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Micturating Cystourethrogram-MCUG | ₨1,000.00 | |
X-Ray | X-Ray Lumbo Sacral Spine - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Lumbo Sacral Spine - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Lumbo Sacral Spine - AP View | ₨1,000.00 | |
X-Ray | X-Ray Lumbo Sacral Spine - AP & Lateral Views | ₨2,000.00 | |
X-Ray | X-Ray Lordotic View | ₨1,000.00 | |
X-Ray | X-Ray Left Wrist - PA View | ₨1,000.00 | |
X-Ray | X-Ray Left Wrist - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Wrist - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Left Wrist - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left TM Joint - Lateral View - OM | ₨1,000.00 | |
X-Ray | X-Ray Left TM Joint - Lateral View - CM | ₨1,000.00 | |
X-Ray | X-Ray Left TM Joint - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Thumb - PA View | ₨1,000.00 | |
X-Ray | X-Ray Left Thumb - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Left Thumb - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Thumb - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Left Thumb - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Shoulder - V View | ₨1,000.00 | |
X-Ray | X-Ray Left Shoulder - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Shoulder - Exil View | ₨1,000.00 | |
X-Ray | X-Ray Left Shoulder - AP/ Lateral Views | ₨2,000.00 | |
X-Ray | X-Ray Left Shoulder - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Sacro Iliac Joint - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Left Ring Finger - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Ring Finger - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Left Ring Finger - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Ribs - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Left Orbit - PA View | ₨1,000.00 | |
X-Ray | X-Ray Left Orbit - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Orbit - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Middle Finger - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Middle Finger - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Left Middle Finger - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Mastiod | ₨1,000.00 | |
X-Ray | X-Ray Left Mandible Lower (JAW) - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Mandible Lower (JAW) - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Little Finger - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Little Finger - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Left Little Finger - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Leg - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Leg - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Left Leg - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Knee Joint - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Knee Joint - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Knee Joint - AP & Lateral Views | ₨2,000.00 | |
X-Ray | X-Ray Left Index Finger - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Index Finger - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Left Index Finger - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Humerus (Upper Arm) - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Humerus (Upper Arm) - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Left Humerus (Upper Arm) - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Hip Joint - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Left Hip Joint - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Hip Joint - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Heel - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Heel - Axial View | ₨1,000.00 | |
X-Ray | X-Ray Left Heel - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Left Hand - PA View | ₨1,000.00 | |
X-Ray | X-Ray Left Hand - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Left Hand - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Hand - AP/Oblique Views | ₨1,500.00 | |
X-Ray | X-Ray Left Hand - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Fore Arm (Radius ulna) - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Fore Arm (Radius ulna) - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Left Fore Arm (Radius ulna) - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Foot - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Left Foot - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Foot - AP/Oblique Views | ₨1,500.00 | |
X-Ray | X-Ray Left Foot - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Left Foot - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Femur with Knee Joint AP/Lateral Views | ₨2,000.00 | |
X-Ray | X-Ray Left Femur Thigh - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Left Femur Thigh - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Femur Thigh - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Elbow - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Elbow - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Left Elbow - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Clavicle - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Clavicle - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Chest - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Left Chest - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Cervical / Neck - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Left Big Toe - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Big Toe - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Left Big Toe - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Ankle joint - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Left Ankle Joint - AP/Lateral Views | ₨1,500.00 | |
X-Ray | X-Ray Left Ankle joint - AP View | ₨1,000.00 | |
X-Ray | X-Ray Left Abdomen - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray KUB | ₨1,000.00 | |
X-Ray | X-Ray Knee Sky Line View | ₨1,000.00 | |
X-Ray | X-Ray IVU | ₨5,625.00 | |
X-Ray | X-Ray Hysterosalpingography (HSG) | ₨1,000.00 | |
X-Ray | X-Ray Hip Joint Both - AP View | ₨1,000.00 | |
X-Ray | X-Ray Fistilogram | ₨6,250.00 | |
X-Ray | X-Ray Dorso Lumbar Spine - Oblique View | ₨1,000.00 | |
X-Ray | X-Ray Dorso Lumbar Spine - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Dorso Lumbar Spine - AP View | ₨1,000.00 | |
X-Ray | X-Ray Dorso Lumbar Spine - AP & Lateral Views | ₨2,000.00 | |
X-Ray | X-Ray Dorsal Spine - AP & Lateral views | ₨2,000.00 | |
X-Ray | X-Ray Distal Loopogram | ₨1,000.00 | |
X-Ray | X-Ray Chest Appical View | ₨1,000.00 | |
X-Ray | X-Ray Chest - PA View | ₨1,000.00 | |
X-Ray | X-Ray Chest - AP View | ₨1,000.00 | |
X-Ray | X-Ray Cervico Dorsal - AP View | ₨1,000.00 | |
X-Ray | X-Ray Cervical Spine Flexion View | ₨1,000.00 | |
X-Ray | X-Ray Cervical Spine Extension View | ₨1,000.00 | |
X-Ray | X-Ray Cervical Spine - AP & Lateral views | ₨2,000.00 | |
X-Ray | X-Ray Cervical / Neck - Lateral View | ₨1,000.00 | |
X-Ray | X-Ray Cervical / Neck - AP View | ₨1,000.00 | |
X-Ray | X-Ray Both Wrist - AP View | ₨1,000.00 | |
X-Ray | X-Ray Both Shoulders - AP/Lateral Views | ₨4,000.00 | |
X-Ray | X-Ray Both Shoulder - AP View | ₨1,000.00 | |
X-Ray | X-Ray Both Mandible Lower (JAW) - AP View | ₨1,000.00 | |
X-Ray | X-Ray Both Knee Joint - AP/Lateral Views | ₨4,000.00 | |
X-Ray | X-Ray Both Knee Joint - AP View | ₨1,000.00 | |
X-Ray | X-Ray Both Knee Joint - AP Standing & Lateral Views | ₨3,000.00 | |
X-Ray | X-Ray Both Knee - AP view Standing | ₨1,000.00 | |
X-Ray | X-Ray Both Hand - AP Views | ₨1,000.00 | |
X-Ray | X-Ray Both Feet - AP Views | ₨1,500.00 | |
X-Ray | X-Ray Base of Skull (SMV) | ₨1,000.00 | |
X-Ray | X-Ray Barium Swallow | ₨3,500.00 | |
X-Ray | X-Ray Barium Meal Upper GIT | ₨4,000.00 | |
X-Ray | X-Ray Barium Follow Through | ₨4,000.00 | |
X-Ray | X-Ray Abdomen Erect | ₨1,000.00 | |
X-Ray | X-Ray Barium Enema | ₨3,000.00 | |
X-Ray | X-Ray Abdomen - PA View | ₨1,000.00 | |
X-Ray | X-Ray Abdomen - AP View | ₨1,000.00 | |
USG | USG Twins | ₨2,500.00 | |
USG | USG TVS | ₨2,200.00 | |
USG | USG Thyroid | ₨2,200.00 | |
USG | USG Soft Tissues | ₨2,200.00 | |
USG | USG Shoulder | ₨2,000.00 | |
USG | USG Scrotal | ₨2,000.00 | |
USG | USG Renal Transplant Doppler | ₨3,000.00 | |
USG | USG Renal Doppler | ₨3,000.00 | |
USG | USG Prostate | ₨2,000.00 | |
USG | USG Portal Vein Doppler | ₨3,000.00 | |
USG | USG Pelvis Doppler | ₨2,800.00 | |
USG | USG Pelvic | ₨2,000.00 | |
USG | USG OBS Doppler | ₨2,800.00 | |
USG | USG OBS Biophysical Profile + Doppler | ₨3,000.00 | |
USG | USG OBS Biophysical Profile | ₨2,500.00 | |
USG | USG OBS | ₨2,000.00 | |
USG | USG Neck | ₨2,000.00 | |
USG | USG KUB & Prostate | ₨2,000.00 | |
USG | USG Liver Doppler | ₨3,000.00 | |
USG | USG KUB | ₨2,000.00 | |
USG | USG Knee Joint | ₨2,000.00 | |
USG | USG Hip Joint | ₨2,500.00 | |
USG | USG Guided FNA Biopsy | ₨5,000.00 | |
USG | USG Guided Aspiration | ₨5,000.00 | |
USG | USG FNA Procedure | ₨5,000.00 | |
USG | USG Eye | ₨2,000.00 | |
USG | USG Doppler Venous Upper Limb (Single Arm) | ₨4,000.00 | |
USG | USG Doppler Venous Upper Limb (Both Arms) | ₨6,000.00 | |
USG | USG Doppler Venous Lower Limb (Single Leg) | ₨4,000.00 | |
USG | USG Doppler Venous Lower Limb (Both Legs) | ₨6,000.00 | |
USG | USG Doppler Arterial Upper Limb (Single Arm) | ₨4,000.00 | |
USG | USG Doppler Arterial Upper Limb (Both Arms) | ₨6,000.00 | |
USG | USG Doppler Arterial Lower Limb (Single Leg) | ₨4,000.00 | |
USG | USG Doppler Arterial Lower Limb (Both Legs) | ₨6,000.00 | |
USG | USG Cranial | ₨2,000.00 | |
USG | USG Chest | ₨2,000.00 | |
USG | USG Carotid Doppler | ₨4,000.00 | |
USG | USG Anomaly Scan | ₨2,200.00 | |
USG | USG Abdomen + Pelvis + TVS | ₨2,500.00 | |
USG | USG Abdomen & Prostate | ₨2,000.00 | |
USG | USG Abdomen & Pelvis | ₨2,000.00 | |
USG | USG Abdomen | ₨2,000.00 | |
USG | Sonomamogram | ₨2,500.00 | |
ETT | Medical Examination | ₨1,500.00 | |
ETT | Eye Test | ₨500.00 | |
ETT | E.T.T (Bruce Protocol) | ₨5,000.00 | |
ECG | Spirometry | ₨1,200.00 | |
ETT | Blood Sampling | ₨500.00 | |
ECG | ECG Exercise | ₨1,500.00 | |
ECG | ECG at Lab | ₨700.00 | |
ECG | ECG at Home | ₨1,200.00 | |
ECG | ECG (Rest and After Walk) | ₨600.00 | |
ECG | Audiometry | ₨1,200.00 | |
Vaccination | Vaccination Engrix B Abdult | ₨450.00 | |
Vaccination | Mantoux Test | ₨500.00 | |
Tumor Marker | Prostate Specific Antigen | ₨1,600.00 | |
Tumor Marker | Free Prostate Specific Antigen | ₨2,000.00 | |
Tumor Marker | Carcinoembryonic antigen (CEA) | ₨2,500.00 | |
Tumor Marker | CA 72–4 | ₨0.00 | |
Tumor Marker | CA 19-9 | ₨3,300.00 | |
Tumor Marker | CA 15–3 | ₨2,500.00 | |
Tumor Marker | CA 125 | ₨3,500.00 | |
Tumor Marker | Alpha Fetoprotein | ₨2,000.00 | |
Special Chemistry | Vitamin D3, 25-OH | ₨2,500.00 | |
Special Chemistry | Vitamin B12 | ₨1,600.00 | |
Special Chemistry | Valporic Acid | ₨1,600.00 | |
Special Chemistry | Tissue Transglutaminase Antibody IgG | ₨3,000.00 | |
Special Chemistry | Tissue Transglutaminase Antibody IgA | ₨3,000.00 | |
Special Chemistry | Tissue Transglutaminase Antibody (IgA + IgG) | ₨6,000.00 | |
Special Chemistry | Tegretol | ₨1,600.00 | |
Special Chemistry | Stone Analysis | ₨2,350.00 | |
Special Chemistry | Sex Hormone Binding Globulin | ₨2,300.00 | |
Special Chemistry | SARS-CoV-2 Antibody | ₨2,000.00 | |
Special Chemistry | RBC Folate | ₨1,700.00 | |
Special Chemistry | Protein Electrophoresis | ₨1,700.00 | |
Special Chemistry | NT-proBNP | ₨2,600.00 | |
Special Chemistry | Lead | ₨8,500.00 | |
Special Chemistry | Lactic Acid | ₨1,200.00 | |
Special Chemistry | Lactate | ₨1,200.00 | |
Special Chemistry | Immunoglobulin M | ₨750.00 | |
Special Chemistry | Immunoglobulin G | ₨950.00 | |
Special Chemistry | Immunoglobulin E | ₨1,200.00 | |
Special Chemistry | Immunoglobulin D | ₨0.00 | |
Special Chemistry | Immunoglobulin A | ₨950.00 | |
Special Chemistry | Homocysteine | ₨1,550.00 | |
Special Chemistry | HLA B-12 | ₨900.00 | |
Special Chemistry | Haptoglobin | ₨1,200.00 | |
Special Chemistry | G6PD | ₨2,400.00 | |
Special Chemistry | Folic Acid | ₨1,700.00 | |
Special Chemistry | Ferritin | ₨1,200.00 | |
Special Chemistry | Cyclosporine Level | ₨6,100.00 | |
Special Chemistry | Digoxin Level | ₨1,750.00 | |
Special Chemistry | Copper | ₨1,600.00 | |
Special Chemistry | Ceruloplasmin | ₨1,500.00 | |
Special Chemistry | Calcium, free, ionized | ₨850.00 | |
Special Chemistry | Anti-thyroid peroxidase, thyroid peroxidase anti-bodies | ₨1,100.00 | |
Special Chemistry | Antibody to cyclic citrullinated pep-tide | ₨2,500.00 | |
Special Chemistry | Anti-TG Ab | ₨830.00 | |
Special Chemistry | Anti-LKM Antibodies | ₨1,950.00 | |
Special Chemistry | Anti Transglutaminase IgG | ₨3,000.00 | |
Special Chemistry | Anti Transglutaminase IgA | ₨3,000.00 | |
Special Chemistry | Anti Phospholipid IgM | ₨2,200.00 | |
Special Chemistry | Anti Phospholipid IgG | ₨2,200.00 | |
Special Chemistry | Anti Endomyseal IgM | ₨1,430.00 | |
Special Chemistry | Anti Endomyseal IgA | ₨1,430.00 | |
Special Chemistry | Anti Cardiolipin Antibodies (IgM) | ₨4,000.00 | |
Special Chemistry | Anti Endomyseal Ab (IgA + IgG) | ₨3,000.00 | |
Special Chemistry | Anti Cardiolipin Antibodies (IgM & IgG) | ₨8,000.00 | |
Special Chemistry | Anti Cardiolipin Antibodies (IgG) | ₨4,000.00 | |
Special Chemistry | Angiotensin Convert Enzyme | ₨3,380.00 | |
Special Chemistry | ANCA-C + ANCA-P | ₨8,300.00 | |
Special Chemistry | Ammonia | ₨660.00 | |
Special Chemistry | Aldosterone | ₨3,800.00 | |
Special Chemistry | Alcohol | ₨1,500.00 | |
Serology | Widal | ₨1,100.00 | |
Serology | Typhidot IgM & IgG | ₨2,400.00 | |
Serology | Venereal Disease Research Laboratory | ₨1,100.00 | |
Serology | Typhidot IgM | ₨1,200.00 | |
Serology | Typhidot IgG | ₨1,200.00 | |
Serology | TPHA - Treponema Pallidum Hemagglutination Assay | ₨1,350.00 | |
Serology | Toxoplasma IgM | ₨1,500.00 | |
Serology | Toxoplasma IgG | ₨1,500.00 | |
Serology | Torch IgM | ₨6,750.00 | |
Serology | Torch IgG | ₨6,750.00 | |
Serology | T-Spot TB Test | ₨7,000.00 | |
Serology | Rubella IgG | ₨1,350.00 | |
Serology | Rubella IgM | ₨1,350.00 | |
Serology | Rheumatoid Factor | ₨900.00 | |
Serology | Mycodot IgM | ₨1,300.00 | |
Serology | Mycodot IgG | ₨1,300.00 | |
Serology | Mycodot (IgM + IgG) | ₨2,600.00 | |
Serology | Mono Spot Test | ₨750.00 | |
Serology | ICT - MP | ₨900.00 | |
Serology | HSV IgM & IgG | ₨2,200.00 | |
Serology | HSV IgM | ₨1,300.00 | |
Serology | HIV I & II Antibody | ₨1,400.00 | |
Serology | HSV IgG | ₨1,100.00 | |
Serology | Hepatitis B Profile | ₨8,000.00 | |
Serology | Hep E Virus IgM | ₨1,700.00 | |
Serology | Hep E Virus IgG | ₨1,700.00 | |
Serology | Hep D Virus | ₨2,500.00 | |
Serology | Hep C Virus Antibody | ₨1,800.00 | |
Serology | Hep B Core Total | ₨2,000.00 | |
Serology | Hep B Core IgM | ₨2,000.00 | |
Serology | Hep A Virus Total Antibodies ( IgG+IgM) | ₨4,000.00 | |
Serology | Hep A Virus IgM | ₨2,000.00 | |
Serology | Helicobacter Pylori IgM | ₨1,200.00 | |
Serology | Helicobacter Pylori IgM + IgG | ₨2,400.00 | |
Serology | Helicobacter Pylori IgG | ₨1,200.00 | |
Serology | Helicobacter Pylori IgA | ₨1,000.00 | |
Serology | HCV RNA Genotyping | ₨8,000.00 | |
Serology | HCV PCR Quantitative | ₨8,500.00 | |
Serology | HCV PCR Qualitative | ₨5,500.00 | |
Serology | HBsAb - Hep B Surface Antibody | ₨1,200.00 | |
Serology | HBsAg - Hep B Surface Antigen | ₨1,000.00 | |
Serology | HBeAg - Hep B Envelope Antigen | ₨1,250.00 | |
Serology | HBeAb - Hep B Envelope Antibody | ₨1,500.00 | |
Serology | H. Pylori Stool Antigen | ₨3,500.00 | |
Serology | ENA Profile | ₨5,700.00 | |
Serology | Echinococcus Antibody | ₨2,900.00 | |
Serology | Dengue Virus (IgM & IgG) | ₨2,000.00 | |
Serology | Dengue Virus - IgG | ₨1,200.00 | |
Serology | Dengue Virus - IgM | ₨1,200.00 | |
Serology | Dengue NS1 Ag | ₨2,000.00 | |
Serology | CMV IgM | ₨1,500.00 | |
Serology | CMV IgG | ₨1,500.00 | |
Serology | Chlamydia Antigen Detection in Urine | ₨1,450.00 | |
Serology | C4-complement | ₨1,400.00 | |
Serology | C3-complement | ₨1,400.00 | |
Serology | Brucella Melitensis | ₨0.00 | |
Serology | Brucella Abortus IgG | ₨600.00 | |
Serology | Brucella Abortus IgM | ₨600.00 | |
